Inverter hibrida kabeh-ing-siji kanggo panyimpenan energi
Model | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
AC (koneksi jaringan) |
|
|
|
|
|
Kekuwatan sing katon | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
daya dirating | 30KW | 50KW | 100KW | 120KW | 150KW |
voltase dirating | 400V | ||||
Rated saiki | 43A | 72A | 144A | 173A | 217A |
Range voltase | 360V-440V | ||||
Frekuensi dirating | Frekuensi dirating | ||||
Rentang frekuensi | 45~55/55~65Hz | ||||
THDI | <3% | ||||
PF | 0,8 lagging ~ 0,8 anjog | ||||
sambungan AC | 3/N/PE | ||||
input AC | 60KVA | 100KVA | 200KVA | 240KVA | 240KVA |
AC (Off-grid) |
|
|
|
|
|
Kekuwatan sing katon | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
daya dirating | 30KW | 50KW | 100KW | 120KW | 150KW |
voltase dirating | 400V | ||||
Rated saiki | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2% linear | ||||
Frekuensi dirating | 50/60Hz | ||||
Kapabilitas kakehan | 110% - 10 min 120% -1 min | ||||
DC (Baterei lan PV) |
| ||||
Maks. PV tegangan sirkuit mbukak | 1000 V DC | ||||
Maks. daya PV | 45KWP | 75KWP | 150KWP | 180KWP | 225KWP |
Range tegangan PV MPPT | 480V-800V DC | ||||
Kisaran voltase baterei ing Max. daya daya | 450V-600V | 500V-600V | 500V-600V | 517V-600V | 500V-600V |
Range voltase baterei | 352-600V | ||||
Maks. daya daya | 45KW | 75KW | 150KW | 180KW | 225KW |
Maks. daya discharge | 33KW | 55KW | 110KW | 132KW | 165KW |
Maks. ngisi arus | 100A | 150A | 300A | 350A | 450A |
Maks. discharge saiki | 93A | 156A | 313A | 374A | 467A |
Informasi Umum |
| ||||
Gelar pangayoman | IP20 | ||||
Emisi swara | <65dB(A)@1m | ||||
Suhu operasi | -25 °C~+55 °C | ||||
adhem | Dipeksa-udhara | ||||
Kelembapan relatif | 0-95% non-kondensasi | ||||
Ketinggian maksimum | 6000m (kurang luwih 3000m) | ||||
Ukuran (W/H/D) | 700/1660/600mm | 950/1860/750 mm | 1200/1900/800mm | 1200/1900/800mm | 1200/1900/800mm |
Bobot | 355 kg | 610 kg | 948 kg | 1025 kg | 1230 kg |
Dibangun ing trafo | ya wis | ||||
Transfer antarane kothak on/off | Otomatis≤10ms | ||||
Konsumsi siyaga | <30W | ||||
Komunikasi |
| ||||
Tampilan | Layar tutul | ||||
Komunikasi | RS485 / KAB |
Foto rinci
Packing & Pengiriman