51.2V Kothak Power Liturhium Li-ion Baterai Lifepo4 Baterei
| Tanggal | Powerbox-4400LV | Powerbox-6100LV |
| Ukuran (H X W X D) (MM / ") | 393 * 540 * 161mm 15.5 * 21.25 * 6.34〃 | 393 * 540 * 198mm 15.5 * 21.25 * 7.80 " |
| Bobot (KGS) | 46 | 60 |
| Derajat pangayoman | IP20 | IP20 |
| Suhu operasi | OTO 45 ° C / 0To113 ° F | OTO 45 ° C / 0To113 ° F |
| Suhu panyimpenan | -20 nganti 45 ° C / -68 nganti 113 ° F | -20 nganti 45 ° C / -68TO 113 ° F |
| Urip Siklus (80% Dod @ 25 ° C) | > 6000 | > 6000 |
| Urip operasi (taun) | 10 | 10 |
| Port komunikasi | RS232 / RS485 / bisa | RS232 / RS485 / bisa |
| Mode komunikasi | WiFi / Bluetooth | WiFi / Bluetooth |
| Altitude operasi (m) | <3000 | <3000 |
| Kahanan asor (%) | 5% nganti 95% | 5% nganti 95% |
| Waranti (taun) | 10 taun | 10 taun |
| Jinis Instalasi | Lemah dipasang / tembok-hanging | Lemah dipasang / tembok-hanging |
| Spesifikasi |
| |
| Kapasitas Panyimpen Nominal (wH) | 4400 | 6100 |
| Voltase (v) | 51.2 | 51.2 |
| Operasi voltase operasi (v) | 44.8 - 58.4 | 44.8 - 58.4 |
| Saiki ngisi daya (a) | 80 | 80 |
| Saiki Ngilangi (A) | 100 | 100 |
| Ambane ngeculake (%) | 80 | 80 |
| Bahan Cell Baterai | Lithium (Lifefo4) | Lithium (Lifefo4) |
| Sertifikasi | CE, IEC62619 (Cell & Pack), Ul1973.Uun38.3 | |
Tulis pesen sampeyan ing kene lan dikirim menyang kita




